Manual Quick Links/Kevin Keegan's Player Manager
From SnesLab
| Heading | Page Number |
|---|---|
| Front Cover | |
| Introduction | 1 |
| Synopsis | 2 |
| Starting the Game | 4 |
| Opening Menu | 5 |
| Changing Names and Date | 6 |
| Continue Game | 7 |
| Kick Off | 8 |
| Main Menu | 9 |
| Manager's Office | 10 |
| Shirt No | 11 |
| Player Information | 12 |
| Age | 13 |
| Flair | 14 |
| Renew Contract | 15 |
| Team Messages | 16 |
| Design Kit | 17 |
| Buying a Transfer Listed Player | 18 |
| Scout | 19 |
| Physio | 20 |
| Coach | 21 |
| Match Tactics | 22 |
| Personal | 23 |
| Fixtures | 24 |
| Club Records | 25 |
| Matchday | 26 |
| Shirt No | 27 |
| International Status | 28 |
| League Statistics | 29 |
| Competitions | 30 |
| Kick Off Controls | 31 |
| Ball Controls | 32 |
| Keeper Control | 33 |
| Corner Kicks | 34 |
| Game Rules | 35 |
| Sudden Death Penalty Shoot Out | 36 |
| Back Cover |